Pukalani Maui Listings and Market Reports
New listings home in Pukalani at 295 Liliuokalani St. Three bedroom home in Pukalani, the house is in perfect condition. You have hardwood floors throughout the home that are in perfect condition. I love the open ceilings with natural wood.
This Pukalani home has two zoned air conditioning, and a solar voltaic system to power the air conditioning.
I love the kitchen in this home, light wood cabinets with granite countertops. Everything about this home is super clean.
I love the courtyard of this Pukalani Home. With just under 2000 sq. ft. priced at $685,000. This well-maintained island home will not be on the market for long
Here is another quality home in Pukalani at 33 Ala Apapa, Pukalani Maui. Quality island home, offering north shore ocean views. They made good use of stone floors throughout the home, with custom oak built-in entertainment and trim work. This three-bedroom island home is priced at $1,038,000.
I love this beautiful Kitchen with oak plantation cabinets and white stone countertops. This kitchen would be a delight to any chef.
The backyard offers stunning golf course views. This is a quality community, close to stores and just 20 minutes to town. You can view this and other homes for sale in Pukalani Maui.
My name is Steven Nickens, I work with Hawaii Life Real Estate Brokers, #1 in luxury home sales. If you’re thinking about selling your home in Pukalani? Hawaii Life offers an in-house marketing team and escrow coordinators, with an internet team to market your home throughout the internet. Ask about my marketing plan to give your property local exposure and promote your property on the web. I have been selling real estate on Maui for 23 years, so go with a name that you can trust.
View Below Pukalani Market Report
Steven Nickens RS 54097 GRI ABR
Hawaii Life Real Estate Brokers
Cell: 808-280-2208
Email: nickensmaui @gmail.com
CMA Summary Report | ||||||||||
Residential Summary Statistics | ||||||||||
High | Low | Average | Median | |||||||
LP: | $1,500,000 | $300,000 | $714,498 | $675,000 | ||||||
SP: | $1,400,000 | $300,000 | $692,728 | $670,000 | ||||||
Residential – Pending | Number of Properties: 7 | |||||||||
Num | Address | Status | District | Subdiv | TTLSF | DOM | LP | PrcSqft | ||
1 | 30 Moku Pl | PENDING – DO NOT SHOW | Pukalani | 1,200 | 366 | $399,000 | $332.50 | |||
2 | 2800 Palalani St | PENDING – CONT. TO SHOW | Pukalani | 1,472 | 105 | $459,900 | $312.43 | |||
3 | 56 Haaheo Pl | PENDING – CONT. TO SHOW | Pukalani | Haleakala Views | 912 | 57 | $615,000 | $674.34 | ||
4 | 67 Healani Pl | PENDING – CONT. TO SHOW | Pukalani | 1,618 | 29 | $650,000 | $401.73 | |||
5 | 2746 Akalani Loop | PENDING – CONT. TO SHOW | Pukalani | Pukalani Country Club Est | 1,336 | 128 | $668,000 | $500.00 | ||
6 | 2905 Aina Lani St | PENDING – CONT. TO SHOW | Pukalani | Kulamalu | 2,490 | 141 | $925,000 | $371.49 | ||
7 | 275 Hoopalua Dr | PENDING – CONT. TO SHOW | Pukalani | Kula 200 | 3,495 | 176 | $1,360,000 | $389.13 | ||
Avg | 1789 | 143 | $725,271 | $425.95 | ||||||
Min | 912 | 29 | $399,000 | $312.43 | ||||||
Max | 3495 | 366 | $1,360,000 | $674.34 | ||||||
Med | 1472 | 128 | $650,000 | $389.13 | ||||||
Residential – Sold | Number of Properties: 66 | |||||||||
Num | Address | Status | District | Subdiv | TTLSF | DOM | LP | PrcSqft | SP | PrcSqft |
1 | 40 Mohala Pl | SOLD | Pukalani | 768 | 0 | $300,000 | $390.63 | $300,000 | $390.63 | |
2 | 3056 Iki Pl | SOLD | Pukalani | 975 | 25 | $365,000 | $374.36 | $356,000 | $365.13 | |
3 | 66 Kumano Dr | SOLD | Pukalani | Makani | 600 | 57 | $399,000 | $665.00 | $425,000 | $708.33 |
4 | 44 Lino Pl | SOLD | Pukalani | 960 | 38 | $395,000 | $411.46 | $435,551 | $453.70 | |
5 | 2746 AKALANI Loop | SOLD | Pukalani | 1,336 | 58 | $424,000 | $317.37 | $436,064 | $326.40 | |
6 | 208 Nalani St | SOLD | Pukalani | Pukalani Terrace | 912 | 73 | $499,000 | $547.15 | $490,000 | $537.28 |
7 | 178 Alea Pl | SOLD | Pukalani | Pukalani Lots | 1,128 | 80 | $525,000 | $465.43 | $490,000 | $434.40 |
8 | 2811 Liholani St | SOLD | Pukalani | Pukalani Fairway Estates | 1,734 | 150 | $529,000 | $305.07 | $515,000 | $297.00 |
9 | 3167 Iolani St | SOLD | Pukalani | 690 | 66 | $530,000 | $768.12 | $525,000 | $760.87 | |
10 | 2811 Liholani St | SOLD | Pukalani | Pukalani Fairway Estates | 1,734 | 263 | $550,000 | $317.19 | $528,000 | $304.50 |
11 | 101 Healani Pl | SOLD | Pukalani | Hillcrest Tract | 1,460 | 165 | $565,000 | $386.99 | $538,000 | $368.49 |
12 | 120 Healani Pl | SOLD | Pukalani | 1,228 | 395 | $575,000 | $468.24 | $540,000 | $439.74 | |
13 | 282 Hiwalani Loop | SOLD | Pukalani | 876 | 67 | $519,000 | $592.47 | $540,000 | $616.44 | |
14 | 2861 Liholani St | SOLD | Pukalani | Campbell Laurence | 1,800 | 37 | $589,000 | $327.22 | $550,000 | $305.56 |
15 | 29 PAHAA Pl | SOLD | Pukalani | Pukaklani Lts | 1,302 | 68 | $584,900 | $449.23 | $556,000 | $427.04 |
16 | 2786 Aina Lani Dr | SOLD | Pukalani | 1,212 | 44 | $495,000 | $408.42 | $557,500 | $459.98 | |
17 | 3259 Iolani St | SOLD | Pukalani | 1,927 | 48 | $550,000 | $285.42 | $558,000 | $289.57 | |
18 | 64 Kumano Dr | SOLD | Pukalani | Makani | 1,456 | 71 | $599,500 | $411.74 | $595,000 | $408.65 |
19 | 43 Hiwalani Loop | SOLD | Pukalani | Pukalani | 1,466 | 35 | $595,000 | $405.87 | $595,000 | $405.87 |
20 | 281 Alalani St | SOLD | Pukalani | 1,289 | 55 | $595,000 | $461.60 | $610,000 | $473.24 | |
21 | 201 Alohilani St | SOLD | Pukalani | Pukalani Terr & CC Est. | 1,412 | 105 | $650,000 | $460.34 | $612,000 | $433.43 |
22 | 3336 Kihapai Pl | SOLD | Pukalani | Makani Subdivision | 1,935 | 41 | $649,000 | $335.40 | $615,000 | $317.83 |
23 | 28 Haaheo Pl | SOLD | Pukalani | 1,477 | 81 | $614,000 | $415.71 | $618,871 | $419.01 | |
24 | 334 Hololani St | SOLD | Pukalani | Pukalani Terrace | 3,107 | 408 | $659,000 | $212.10 | $620,000 | $199.55 |
25 | 57 Makawao Ave | SOLD | Pukalani | 1,460 | 259 | $899,000 | $615.75 | $625,000 | $428.08 | |
26 | 261 Liliuokalani St | SOLD | Pukalani | 2,040 | 36 | $630,000 | $308.82 | $630,000 | $308.82 | |
27 | 398 Hiolani St | SOLD | Pukalani | 1,452 | 142 | $659,000 | $453.86 | $632,000 | $435.26 | |
28 | 2713 Akalani Loop | SOLD | Pukalani | Pukalani Terrace | 2,052 | 114 | $640,000 | $311.89 | $633,750 | $308.85 |
29 | 131 Haahaa St | SOLD | Pukalani | Pukalani Highlands | 1,947 | 114 | $650,000 | $333.85 | $635,000 | $326.14 |
30 | 165 Piimauna St | SOLD | Pukalani | Kua’aina Ridge | 1,846 | 237 | $749,000 | $405.74 | $650,000 | $352.11 |
31 | 44 Kumano Dr | SOLD | Pukalani | Makani | 1,536 | 84 | $629,900 | $410.09 | $653,900 | $425.72 |
32 | 2662 Kalialani Cir | SOLD | Pukalani | Pukalani Terrace | 1,872 | 171 | $675,000 | $360.58 | $665,000 | $355.24 |
33 | 284 Elilani Rd | SOLD | Pukalani | 2,368 | 50 | $665,000 | $280.83 | $665,000 | $280.83 | |
34 | 145 Haulani St | SOLD | Pukalani | 1,336 | 75 | $699,900 | $523.88 | $675,000 | $505.24 | |
35 | 376 Elilani St | SOLD | Pukalani | Pukalani Terrace | 1,596 | 58 | $668,000 | $418.55 | $675,000 | $422.93 |
36 | 146 Haulani St | SOLD | Pukalani | Pukalani Terrace | 1,336 | 93 | $689,000 | $515.72 | $675,000 | $505.24 |
37 | 11 Ulunui Pl | SOLD | Pukalani | 1,885 | 151 | $675,000 | $358.09 | $675,000 | $358.09 | |
38 | 3381 Kihapai Pl | SOLD | Pukalani | 1,900 | 104 | $699,000 | $367.89 | $680,500 | $358.16 | |
39 | 2691 Ililani Way | SOLD | Pukalani | 1,945 | 47 | $739,000 | $379.95 | $689,000 | $354.24 | |
40 | 246 Haulani St | SOLD | Pukalani | 2,376 | 195 | $785,000 | $330.39 | $700,000 | $294.61 | |
41 | 2889 Ualani Pl | SOLD | Pukalani | 1,364 | 32 | $700,000 | $513.20 | $700,000 | $513.20 | |
42 | 241 Kaualani Dr | SOLD | Pukalani | Pukalani Country Estates | 1,252 | 228 | $724,000 | $578.27 | $704,000 | $562.30 |
43 | 283 Haulani St | SOLD | Pukalani | 1,587 | 146 | $729,500 | $459.67 | $710,000 | $447.39 | |
44 | 155 Hololani St | SOLD | Pukalani | Pukalani Terrace | 1,880 | 86 | $780,000 | $414.89 | $711,000 | $378.19 |
45 | 130 Piimauna St | SOLD | Pukalani | Kua Aina Ridge | 1,787 | 125 | $739,000 | $413.54 | $715,000 | $400.11 |
46 | 37 Munoz St | SOLD | Pukalani | 1,880 | 68 | $699,000 | $371.81 | $715,250 | $380.45 | |
47 | 240 Nalani St | SOLD | Pukalani | Pukalani Golf Estates | 1,900 | 275 | $749,900 | $394.68 | $720,000 | $378.95 |
48 | 2778 Iolani St | SOLD | Pukalani | Pukalani Terrace | 1,856 | 131 | $749,000 | $403.56 | $728,500 | $392.51 |
49 | 2781 PALALANI St | SOLD | Pukalani | Pukalani Golf Course | 1,982 | 97 | $759,900 | $383.40 | $750,000 | $378.41 |
50 | 177 Alea Pl | SOLD | Pukalani | 1,880 | 65 | $769,000 | $409.04 | $780,000 | $414.89 | |
51 | 2742 Kamelani Loop | SOLD | Pukalani | Pukalani | 2,920 | 133 | $795,000 | $272.26 | $782,500 | $267.98 |
52 | 231 Nalani St | SOLD | Pukalani | Pukalani | 3,312 | 56 | $787,000 | $237.62 | $787,000 | $237.62 |
53 | 3028 Aina Lani Dr | SOLD | Pukalani | Residences at Kulamalu | 1,725 | 79 | $820,000 | $475.36 | $810,000 | $469.57 |
54 | 110 Haahaa St | SOLD | Pukalani | pukalani highlands | 1,786 | 58 | $817,500 | $457.73 | $817,500 | $457.73 |
55 | 2790 Palalani St | SOLD | Pukalani | Pukalani Country Club | 2,476 | 153 | $859,000 | $346.93 | $825,000 | $333.20 |
56 | 2964 Iolani St | SOLD | Pukalani | 2,550 | 82 | $829,000 | $325.10 | $829,000 | $325.10 | |
57 | 163 Alalani St | SOLD | Pukalani | 2,198 | 64 | $800,000 | $363.97 | $831,000 | $378.07 | |
58 | 292 Hiolani St | SOLD | Pukalani | 2,388 | 69 | $879,000 | $368.09 | $857,500 | $359.09 | |
59 | 312 Ehilani St | SOLD | Pukalani | 3,120 | 81 | $883,500 | $283.17 | $875,000 | $280.45 | |
60 | 3029 Aina Lani Dr | SOLD | Pukalani | Kulamalu | 2,654 | 56 | $1,100,000 | $414.47 | $950,000 | $357.95 |
61 | 187 Haulani St | SOLD | Pukalani | Pukalani | 3,380 | 137 | $989,000 | $292.60 | $989,000 | $292.60 |
62 | 32 Ohia Lehua Pl | SOLD | Pukalani | Kulamalu Hilltop | 2,142 | 32 | $1,050,000 | $490.20 | $1,050,000 | $490.20 |
63 | 55 Ala Apapa Pl | SOLD | Pukalani | The Residences @ Kulamalu | 2,723 | 394 | $1,199,000 | $440.32 | $1,135,000 | $416.82 |
64 | 3140 Liholani St | SOLD | Pukalani | Pukalani | 5,944 | 122 | $1,168,000 | $196.50 | $1,160,000 | $195.15 |
65 | 91 Aulii Dr | SOLD | Pukalani | Kula 200 | 2,707 | 341 | $1,299,000 | $479.87 | $1,222,673 | $451.67 |
66 | 22 Noholoa Pl | SOLD | Pukalani | 2,200 | 101 | $1,500,000 | $681.82 | $1,400,000 | $636.36 | |
Avg | 1868 | 114 | $713,356 | $409.49 | $692,728 | $399.37 | ||||
Min | 600 | 0 | $300,000 | $196.50 | $300,000 | $195.15 | ||||
Max | 5944 | 408 | $1,500,000 | $768.12 | $1,400,000 | $760.87 | ||||
Med | 1823 | 81 | $682,000 | $405.81 | $670,000 | $385.54 | ||||
Leave a Reply