Steven Nickens RS-54097 GRI ABR

Hawaii Life Real Estate Broker’s

Maui Real Estate Resource-Call 808-280-2208

 

Market Report Launiupoko Luxury Homes 2017

Luxury Homes in Launiupoko Maui Market Report

Homes in Launiupoko
Homes in Launiupoko

Launiupoko offers a unique island experience, with luxury homes over looking the island of Lanai.  You can search homes in Launiupoko, listings, photos and property descriptions.  Launiupoko offers lifestyle where luxury and dreams becoming a reality.  Steve looks forward to introducing you to Launiupoko community, lifestyles and prestigious properties.

You can search all homes for sale in Launiupoko, property information and photos.

Below is the up to date market report for Launiupoko for 2107.

Launiupoko Market Report

    Search Results Summary -49 Listings
    Beds     Baths     SqFt     LP     LP/SqFt     SP     SP/SqFt     SP/LP     DOM
    19 Active Listings
    High     6     6     4830     $5,495,000     $1,895     $0     $0     0%     270
    Low     2     2     1000     $1,580,000     $564     $0     $0     0%     9
    Avg     3.47     3.53     3077     $3,323,315     $1,164     $0     $0     0%     143
    Med     4     3.50     3135     $2,999,000     $1,096     $0     $0     0%     163
    9 Pending Listings
    High     6     6.50     5142     $4,995,000     $1,795     $0     $0     0%     364
    Low     2     1     990     $1,598,000     $819     $0     $0     0%     45
    Avg     3.33     3.39     2787     $3,019,555     $1,240     $0     $0     0%     153
    Med     3     3.50     2878     $2,795,000     $1,042     $0     $0     0%     135
    21 Sold Listings
    High     12     6.50     8612     $5,395,000     $2,193     $4,640,000     $2,183     111%     471
    Low     1     1.50     962     $1,399,900     $267     $1,512,000     $267     84%     46
    Avg     3.81     3.60     3029     $2,853,757     $1,131     $2,718,940     $1,084     95%     158
    Med     4     3.50     2944     $2,300,000     $1,109     $2,300,000     $1,046     95%     111
    49 Total Listings
    High     12     6.50     8612     $5,495,000     $2,193     $4,640,000     $2,183     111%     471
    Low     1     1     962     $1,399,900     $267     $0     $0     0%     9
    Avg     3.59     3.53     3003     $3,066,283     $1,164     $2,718,940     $1,084     95%     152
    Med     4     3.50     3052     $2,995,000     $1,096     $2,300,000     $1,046     95%     135
So if you are looking at buying a home in Launiupoko, currently there are 19 active listing in the area. You can view all Launiupoko homes in the area, photos and property information.
You can request home valuation and to receive up to date comparables for Launiupoko community.
So if you have any real estate questions, showing, market reports fill out the request form and I can provide you with any information you may need.
With Steve, expect nothing less than a seasoned Maui Realtor that offers unsurpassed market knowledge, tools and resources that enhance every step of the experience buying or selling a home on Maui.

 

Wailea Realtor
Maui Realtor

Steven Nickens RS-54097 GRI ABR

Elite Pacific Properties

#1 Luxury Home Sales Hawaii

Offices Wailea and Lahaina

Cell: 808-280-2208

Email: nickens@maui.net

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Let me know how I can help you.

Get in Touch

Full Name